Other Sports Article
Sports Propositions January 31, 2012 1:22 PM by GT Staff
| Copyright 2011 GamingToday | |
|
NBA
|
|
|
WHO WILL HAVE MORE:
|
|
| KOBE BRYANT (LAL) POINTS | +0.5 -110 |
| PATRIOTS POINTS | -0.5 -110 |
| KEVIN DURANT (OKC) POINTS+REB | +6.5 -110 |
| TOM BRADY (NE) LONG COMPLETION | -6.5 -110 |
| CARMELO ANTHONY (NY) POINTS | +1.5 -110 |
| GIANTS POINTS | -1.5 -110 |
| DERON WILLIAMS (NJ) POINTS+ASSISTS | +2.5 -110 |
| BRANDON JACOBS (NYG) RUSHING YARDS | -2.5 -110 |
| KNICKS 1ST QUARTER POINTS | -0.5 -110 |
| GIANTS POINTS | +0.5 -110 |
| RAY ALLEN (BOS) POINTS | +14.5 -110 |
| PATRIOTS POINTS | -14.5 -110 |
| PAUL PIERCE (BOS) POINTS | -3.5 -110 |
| PATRIOTS 1ST HALF POINTS | +3.5 -110 |
| KEVIN GARNETT (BOS) POINTS | -0.5 -110 |
| TOM BRADY (NE) 1ST HALF COMPLETIONS | +0.5 -110 |
| CELTICS POINTS | -14.5 -110 |
| ROB GRONKOWSKI (NE) RECEIVING YARDS | +14.5 -110 |
| RAY ALLEN (BOS) 3 POINT FIELD GOALS MADE | +0.5 +130 |
| TOM BRADY (NE) TOUCHDOWN PASSES | -0.5 -150 |
| RAJON RONDO (BOS) POINTS | +3.5 -110 |
| GIANTS+PATRIOTS 2ND QUARTER POINTS | -3.5 -110 |
| GRIZZLIES+CELTICS 1ST QUARTER POINTS | +9.5 -110 |
| GIANTS+PATRIOTS POINTS | -9.5 -110 |
| LARGEST LEAD BY: GRIZZLIES OR CELTICS | +0.5 -110 |
| LARGEST LEAD BY: GIANTS OR PATRIOTS | -0.5 -110 |
| BRANDON BASS (BOS) POINTS | -0.5 -110 |
| DISTANCE OF FIRST TD PASS OF SB XLVI | +0.5 -110 |
| RUDY GAY (MEM) POINTS | +6.5 -110 |
| GIANTS POINTS | -6.5 -110 |
| LEBRON JAMES (MIA) POINTS | +1.5 -110 |
| PATRIOTS POINTS | -1.5 -110 |
| LEBRON JAMES (MIA) POINTS+REB+ASSISTS | -3.5 -110 |
| DEION BRANCH (NE) RECEIVING YARDS | +3.5 -110 |
| LEBRON JAMES (MIA) FREE THROWS MADE | +0.5 +120 |
| WES WELKER (NE) RECEPTIONS | -0.5 -140 |
| LEBRON JAMES (MIA) POINTS+REB+ASSISTS | -3.5 -110 |
| ELI MANNING (NYG) PASS ATTEMPTS | +3.5 -110 |
| CHRIS BOSH (MIA) POINTS | +4.5 -110 |
| ELI MANNING (NYG) COMPLETIONS | -4.5 -110 |
| CHRIS BOSH (MIA) POINTS+REBOUNDS | -1.5 -110 |
| TOM BRADY (NE) COMPLETIONS | +1.5 -110 |
| RAPTORS+HEAT POINTS | +99.5 +115 |
| MANNING (NYG) GROSS PASSING YARDS | -99.5 -135 |
| HEAT 1ST QUARTER POINTS | +2.5 -110 |
| PATRIOTS POINTS | -2.5 -110 |
| HEAT 3 POINT FIELD GOALS MADE | +0.5 -110 |
| GIANTS+PATRIOTS TOUCHDOWNS | -0.5 -110 |
| RAPTORS/HEAT MARGIN OF VICTORY | -2.5 -110 |
| DISTANCE OF FIRST TD PASS OF SB XLVI | +2.5 -110 |
|
NCAA
|
|
| MICHIGAN POINTS | -5.5 -110 |
| GIANTS+PATRIOTS POINTS | +5.5 -110 |
| TIM HARDAWAY JR (MICH) POINTS | +2.5 -110 |
| AHMAD BRADSHAW (NYG) LONGEST RUSH | -2.5 -110 |
| DRAYMOND GREEN (MICH ST) POINTS+REBS | +10.5 -110 |
| DISTANCE OF FIRST MADE FG OF SB XLVI | -10.5 -110 |
| MICHIGAN+MICHIGAN ST POINTS | -51.5 -110 |
| ROB GRONKOWSKI (NE) RECEIVING YARDS | +51.5 -110 |
| MINNESOTA POINTS | +13.5 -110 |
| WES WELKER (NE) RECEIVING YARDS | -13.5 -110 |
| NEBRASKA POINTS | +26.5 -110 |
| VICTOR CRUZ (NYG) RECEIVING YARDS | -26.5 -110 |
| NORTHWESTERN+ILLINOIS POINTS | -27.5 -110 |
| GIANTS RUSHING YARDS | +27.5 -110 |
| JOHN SHURNA (NW) POINTS+REBOUNDS | +1.5 -110 |
| TOM BRADY (NE) COMPLETIONS | -1.5 -110 |
| BIG 10 TEAM POINTS | -63.5 -110 |
| TOM BRADY (NE) GROSS PASSING YARDS | +63.5 -110 |
| AUSTIN RIVERS (DUKE) POINTS | +10.5 -110 |
| GIANTS POINTS | -10.5 -110 |
| MILES PLUMLEE (DUKE)+MASON PLUMLEE | +6.5 -110 |
| PATRIOTS FIRST DOWNS | -6.5 -110 |
| SETH CURRY (DUKE) POINTS | +2.5 -110 |
| PATRIOTS 1ST HALF POINTS | -2.5 -110 |
|
GOLF
|
|
| SERGIO GARCIA 4TH ROUND SCORE | -21.5 -110 |
| BENJARVUS GREEN-ELLIS (NE) RUSH YARDS | +21.5 -110 |
| LEE WESTWOOD 4TH ROUND SCORE | +9.5 -110 |
| AARON HERNANDEZ (NE) RUSH+REC YARDS | -9.5 -110 |
| PHIL MICKELSON 4TH ROUND BIRDIES | -0.5 +105 |
| GIANTS PUNTS | +0.5 -125 |
| NICK WATNEY 4TH ROUND SCORE | -13.5 -110 |
| LONGEST GROSS PUNT BY: NYG OR NE | +13.5 -110 |
|
SOCCER
|
|
| ASTON VILLA+NEWCASTLE GOALS | PK -120 |
| TOM BRADY (NE) TD PASSES | PK EVEN |
| MANCHESTER UNITED+CHELSEA GOALS | +0.5 -110 |
| GIANTS+PATRIOTS FIELD GOALS MADE | -0.5 -110 |
| WAYNE ROONEY (MAN UTD) GOALS | PK +250 |
| BRANDON JACOBS (NYG) TOUCHDOWNS | PK -300 |
| JOZY ALTIDORE (AZ) GOALS | PK +190 |
| DEION BRANCH (NE) TOUCHDOWNS | PK -220 |
|
RUGBY
|
|
| WALES+IRELAND POINTS | +0.5 -110 |
| DISTANCE OF FIRST MADE FG OF SB XLVI | -0.5 -110 |
|
NHL
|
|
| BRUINS SHOTS ON GOAL | -3.5 -110 |
| PATRIOTS POINTS | +3.5 -110 |
| TYLER SEGUIN (BOS) SHOTS ON GOALS | PK -135 |
| TOM BRADY (NE) TOUCHDOWN PASSES | PK +115 |
| BRUINS+CAPITALS GOALS | -1.5 +110 |
| GIANTS+PATRIOTS TOTAL QB SACKS | +1.5 -130 |
| In case of shootout only 1 goal is added to game total | |
| ALEXANDER OVECHKIN (WAS) POINTS | PK -155 |
| ROB GRONKOWSKI (NE) TOUCHDOWNS | PK +135 |
| FLYERS+RANGERS GOALS | +0.5 -110 |
| VICTOR CRUZ (NYG) RECEPTIONS | -0.5 -110 |
| CLAUDE GIROUX (PHI) POINTS | +0.5 -110 |
| TOTAL FUMBLES LOST BY: GIANTS+PATRIOTS | -0.5 -110 |
| MARION GABORIK (NYR) SHOTS ON GOALS | +0.5 +105 |
| GIANTS PUNTS | -0.5 -125 |
| BRAD RICHARDS (NYR) POINTS | PK +110 |
| ELI MANNING (NYG) INTERCEPTIONS | PK -130 |
| **Richards Points(Goals+Assists)–Shootout Goals excluded | |
| JETS SHOTS ON GOALS | -1.5 -120 |
| TOM BRADY (NE) COMPLETIONS | +1.5 EVEN |
| CANADIENS GOALS | PK -110 |
| GIANTS+PATRIOTS TOTAL FIELD GOALS MADE | PK -110 |
| JETS+CANADIENS GOALS | -0.5 -130 |
| MANNING (NYG)+ BRADY (NE) TD PASSES | +0.5 +110 |
Tags
Sports Betting, Gambling Tips
Welcome to our race and sports section. Find the latest information & news on sports gambling, NFL Football, NCAA Football, Baseball, NBA basketball and horse race betting. We also cover Boxing, MMA and UFC betting, NHL and NASCAR









