| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Monday, September 06, 2010 | |||
| Saratoga | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 4-1 | 4 | Silent Stalk |
| PLACE | 8-1 | 3 | Honorable Truth |
| SHOW | 3-1 | 5 | Healthy Debate |
| WILD CARD | 8-1 | 8 | Fiona Freud |
| EXACTA: 4-3 BOX, 3-5 BOX, 5-8 BOX | |||
| TRIFECTA: 3/4/5 BOX, 3/5/8 BOX | |||
| Saratoga | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5-1 | 5 | Johannesburg Smile |
| PLACE | 3-1 | 3 | Good Prospect |
| SHOW | 8-1 | 2 | Quick To Charm |
| WILD CARD | 7/2 | 10 | Day Of Destiny |
| EXACTA: 5-3 BOX, 3-2 BOX, 2-10 BOX | |||
| TRIFECTA: 2/3/5 BOX, 2/3/10 BOX | |||
| Saratoga | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 10-1 | 10 | Above The Call |
| PLACE | 4/5 | 1 | Song Of Broadway |
| SHOW | 4-1 | 7 | Lady Alma |
| WILD CARD | 15-1 | 2 | Sister Berta |
| EXACTA: 10-1 BOX, 1-7 BOX, 7-2 BOX | |||
| TRIFECTA: 1/7/10 BOX, 1/2/7 BOX | |||
| Saratoga | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5/2 | 5 | Affirmatif |
| PLACE | 3-1 | 3 | Awakino Cat |
| SHOW | 6-1 | 4 | True To Tradition |
| WILD CARD | 6-1 | 2 | Yield Bogey |
| EXACTA: 5-3 BOX, 3-4 BOX, 4-2 BOX | |||
| TRIFECTA: 3/4/5 BOX, 2/3/4 BOX | |||
| Saratoga | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 12-1 | 8 | Biz Jet |
| PLACE | 6-1 | 1 | Loxy Lady |
| SHOW | 7/2 | 3 | Crazy Catlady |
| WILD CARD | 5/2 | 2 | Aruna |
| EXACTA: 8-1 BOX, 1-3 BOX, 3-2 BOX | |||
| TRIFECTA: 1/3/8 BOX, 1/2/3 BOX | |||
| Saratoga | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5-1 | 7 | Rogue Romance |
| PLACE | 3-1 | 9 | Perregaux |
| SHOW | 9/2 | 8 | Willy Pay |
| WILD CARD | 12-1 | 3 | Call The Ball |
| EXACTA: 7-9 BOX, 9-8 BOX, 8-3 BOX | |||
| TRIFECTA: 7/8/9 BOX, 3/8/9 BOX | |||
| Saratoga | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 12-1 | 8 | Come A Callin |
| PLACE | 4-1 | 3 | Baby Me |
| SHOW | 9/2 | 2 | Street Mate |
| WILD CARD | 5-1 | 10 | Nijis Grand Girl |
| EXACTA: 8-3 BOX, 3-2 BOX, 2-10 BOX | |||
| TRIFECTA: 2/3/8 BOX, 2/3/10 BOX | |||
| Saratoga | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 4 | Gitchee Goomie |
| PLACE | 7/2 | 12 | Under The Rainbow |
| SHOW | 4-1 | 5 | Frivolous Buck |
| WILD CARD | 6-1 | 10 | Tutti Va Bene |
| EXACTA: 4-12 BOX, 12-5 BOX, 5-10 BOX | |||
| TRIFECTA: 4/5/12 BOX, 5/10/12 BOX | |||
| Saratoga | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 4-1 | 6 | Stay Thirsty |
| PLACE | 5/2 | 7 | Wine Police |
| SHOW | 8/5 | 5 | Boys At Tosconova |
| WILD CARD | 8-1 | 2 | Chipshot |
| EXACTA: 6-7 BOX, 7-5 BOX, 5-2 BOX | |||
| TRIFECTA: 5/6/7 BOX, 2/5/7 BOX | |||
| Saratoga | |||
| RACE #10 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 4-1 | 3 | Keertana |
| PLACE | 6/5 | 9 | Forever Together |
| SHOW | 2-1 | 10 | McVictory |
| WILD CARD | 12-1 | 7 | Striking Dancer |
| EXACTA: 3-9 BOX, 9-10 BOX, 10-7 BOX | |||
| TRIFECTA: 3/9/10 BOX, 7/9/10 BOX | |||
| Saratoga | |||
| RACE #11 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 4 | Iwannaiwannaiwanna |
| PLACE | 4-1 | 5 | Mr Tribute |
| SHOW | 3-1 | 9 | Voodoo Storm |
| WILD CARD | 4-1 | 6 | East Indies |
| EXACTA: 4-5 BOX, 5-9 BOX, 9-6 BOX | |||
| TRIFECTA: 4/5/9 BOX, 5/6/9 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
Gamblers at Atlantic City casinos may someday be able to place bets while standing in line for dinner, in a lounge, or beside a swimming pool. The proposal comes as Atlantic City is feverishly trying to come up with new ways to attract customers.
Station Casinos’ sports book operations added well-respected race and sports book veteran Chuck Esposito, who will take over as Director of Race and Sports Book Operations at Sunset Station in Henderson.
On the Mark | It’s been nothing but New York owns New England, Eli is better than Brady when the pressure is on and Coughlin is a hero. Best of all was Benjamin Lyons betting $1,000 on the first score of the Super Bowl being safety and winning $51,000.
Vaccaro’s Views | As Dandy Don Meredith once so eloquently said, "Turn out the lights, the party is "finally" over." For us in Nevada the meaning really resonates for all of us. One can only imagine if we did not have this spectacle called the Super Bowl.



