| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Saturday, September 04, 2010 | |||
| Calder | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 4 | Doctor Garrett |
| PLACE | 8/5 | 1 | Honey Honey Honey |
| SHOW | 4-1 | 6 | Brown Dirt Cowboy |
| WILD CARD | 4-1 | 7 | King Combo |
| EXACTA: 4-1 BOX, 1-6 BOX, 6-7 BOX | |||
| TRIFECTA: 1/4/6 BOX, 1/6/7 BOX | |||
| Calder | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 8 | Kitchenman |
| PLACE | 3-1 | 4 | Soliders Tune |
| SHOW | 8-1 | 5 | Just Chillin Boss |
| WILD CARD | 5-1 | 2 | Killer Diller |
| EXACTA: 8-4 BOX, 4-5 BOX, 5-2 BOX | |||
| TRIFECTA: 4/5/8 BOX, 2/4/5 BOX | |||
| Calder | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5/2 | 6 | Dolce Pentimento |
| PLACE | 3-1 | 3 | Coctail Hour |
| SHOW | 6-1 | 8 | Mettled |
| WILD CARD | 6-1 | 7 | Marias Dane |
| EXACTA: 6-3 BOX, 3-8 BOX, 8-7 BOX | |||
| TRIFECTA: 3/6/8 BOX, 3/7/8 BOX | |||
| Calder | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 6 | Ocean Wine |
| PLACE | 4-1 | 7 | La Maladrina |
| SHOW | 6-1 | 5 | Fly Away Marjia |
| WILD CARD | 12-1 | 10 | Blazing Exit |
| EXACTA: 6-7 BOX, 7-5 BOX, 5-10 BOX | |||
| TRIFECTA: 5/6/7 BOX, 5/7/10 BOX | |||
| Calder | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5-1 | 1 | Ms Drewcilla |
| PLACE | 5/2 | 3 | Bay Point Countess |
| SHOW | 3-1 | 5 | Arrestedforpassion |
| WILD CARD | 5/2 | 9 | Future Heiress |
| EXACTA: 1-3 BOX, 3-5 BOX, 5-9 BOX | |||
| TRIFECTA: 1/3/5 BOX, 3/5/9 BOX | |||
| Calder | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/2 | 3 | Blue Sky Girl |
| PLACE | 2-1 | 1 | Norma Claire |
| SHOW | 3-1 | 7 | Im No Sinner |
| WILD CARD | 4-1 | 5 | Dancingfordiamonds |
| EXACTA: 3-1 BOX, 1-7 BOX, 7-5 BOX | |||
| TRIFECTA: 1/3/7 BOX, 1/5/7 BOX | |||
| Calder | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 5 | Rosebuds Ridge |
| PLACE | 2-1 | 3 | Atomic Flea |
| SHOW | 5-1 | 7 | Magic In The Stars |
| WILD CARD | 4-1 | 1 | Mi D Ruler |
| EXACTA: 5-3 BOX, 3-7 BOX, 7-1 BOX | |||
| TRIFECTA: 3/5/7 BOX, 1/3/7 BOX | |||
| Calder | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 6 | Presently |
| PLACE | 6-1 | 4 | Texas Billy Boy |
| SHOW | 5/2 | 2 | Lances Song |
| WILD CARD | 6-1 | 9 | Evil Glow |
| EXACTA: 6-4 BOX, 4-2 BOX, 2-9 BOX | |||
| TRIFECTA: 2/4/6 BOX, 2/4/9 BOX | |||
| Calder | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 4-1 | 12 | Toocleverforwords |
| PLACE | 8-1 | 8 | Gorgeous Melody |
| SHOW | 3-1 | 2 | Trip For A J |
| WILD CARD | 5-1 | 1 | Entertaining |
| EXACTA: 12-8 BOX, 8-2 BOX, 2-1 BOX | |||
| TRIFECTA: 2/8/12 BOX, 1/2/8 BOX | |||
| Calder | |||
| RACE #10 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 12-1 | 8 | Riversrunrylee |
| PLACE | 5/2 | 6 | Cinnamon road |
| SHOW | 3-1 | 1 | Bernie The Maestro |
| WILD CARD | 4-1 | 4 | Dream Maestro |
| EXACTA: 8-6 BOX, 6-1 BOX, 1-4 BOX | |||
| TRIFECTA: 1/6/8 BOX, 1/4/6 BOX | |||
| Calder | |||
| RACE #11 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 1 | Miss Muffin |
| PLACE | 10-1 | 12 | Consolacion Sur |
| SHOW | 4-1 | 11 | Fan Dame |
| WILD CARD | 6-1 | 9 | Hannahs Princess |
| EXACTA: 1-12 BOX, 12-11 BOX, 11-9 BOX | |||
| TRIFECTA: 1/11/12 BOX, 9/11/12 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
Gamblers at Atlantic City casinos may someday be able to place bets while standing in line for dinner, in a lounge, or beside a swimming pool. The proposal comes as Atlantic City is feverishly trying to come up with new ways to attract customers.
Station Casinos’ sports book operations added well-respected race and sports book veteran Chuck Esposito, who will take over as Director of Race and Sports Book Operations at Sunset Station in Henderson.
On the Mark | It’s been nothing but New York owns New England, Eli is better than Brady when the pressure is on and Coughlin is a hero. Best of all was Benjamin Lyons betting $1,000 on the first score of the Super Bowl being safety and winning $51,000.
Vaccaro’s Views | As Dandy Don Meredith once so eloquently said, "Turn out the lights, the party is "finally" over." For us in Nevada the meaning really resonates for all of us. One can only imagine if we did not have this spectacle called the Super Bowl.



