| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Thursday, September 02, 2010 | |||
| Arlington Park | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 9/5 | 5 | Thats A Story |
| PLACE | 5/2 | 3 | Our Blaze |
| SHOW | 9/5 | 2 | Jettin Twister |
| WILD CARD | 4-1 | 6 | Tatum Girl |
| EXACTA: 5-3 BOX, 3-2 BOX, 2-6 BOX | |||
| TRIFECTA: 2/3/5 BOX, 2/3/6 BOX | |||
| Arlington Park | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 9/5 | 5 | Prosico |
| PLACE | 5/2 | 2 | In Classic Fashion |
| SHOW | 8-1 | 8 | Jouberts Gold |
| WILD CARD | 4-1 | 6 | Cool Hero |
| EXACTA: 5-2 BOX, 2-8 BOX, 8-6 BOX | |||
| TRIFECTA: 2/5/8 BOX, 2/6/8 BOX | |||
| Arlington Park | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 6 | Engine Room |
| PLACE | 5/2 | 7 | Optimer |
| SHOW | 2-1 | 1 | Its About Image |
| WILD CARD | 4-1 | 5 | Constabulary |
| EXACTA: 6-7 BOX, 7-1 BOX, 1-5 BOX | |||
| TRIFECTA: 1/6/7 BOX, 1/5/7 BOX | |||
| Arlington Park | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5-1 | 7 | Helliecat |
| PLACE | 9/5 | 1 | Klasssi Berti |
| SHOW | 8-1 | 4 | Hanger Thirtyeight |
| WILD CARD | 8-1 | 3 | Barney Bass |
| EXACTA: 7-1 BOX, 1-4 BOX, 4-3 BOX | |||
| TRIFECTA: 1/4/7 BOX, 1/3/4 BOX | |||
| Arlington Park | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/2 | 4 | Snake River Canyon |
| PLACE | 6-1 | 5 | Flyn Lion |
| SHOW | 5/2 | 7 | Voy Por Uno Mas |
| WILD CARD | 3-1 | 3 | Unpaid Crusade |
| EXACTA: 4-5 BOX, 5-7 BOX, 7-3 BOX | |||
| TRIFECTA: 4/5/7 BOX, 3/5/7 BOX | |||
| Arlington Park | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 9/2 | 4 | Monkeys Moonbeam |
| PLACE | 8/5 | 9 | Party Of Eight |
| SHOW | 8-1 | 3 | Europa Royale |
| WILD CARD | 5-1 | 1 | Timeless Miss |
| EXACTA: 4-9 BOX, 9-3 BOX, 3-1 BOX | |||
| TRIFECTA: 3/4/9 BOX, 1/3/9 BOX | |||
| Arlington Park | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5-1 | 11 | Magic Bullet |
| PLACE | 8-1 | 1 | Speed Ball |
| SHOW | 5/2 | 6 | Party King |
| WILD CARD | 4-1 | 7 | Trippin Away |
| EXACTA: 11-1 BOX, 1-6 BOX, 6-7 BOX | |||
| TRIFECTA: 1/6/11 BOX, 1/6/7 BOX | |||
| Arlington Park | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 12-1 | 2 | Happy Henrietta |
| PLACE | 9/5 | 1 | Surely Irish |
| SHOW | 3-1 | 7 | Shesfitforaking |
| WILD CARD | 4-1 | 6 | Duvessa |
| EXACTA: 2-1 BOX, 1-7 BOX, 7-6 BOX | |||
| TRIFECTA: 1/2/7 BOX, 1/6/7 BOX | |||
| Arlington Park | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 9/2 | 3 | E Blue |
| PLACE | 5-1 | 2 | Granite City |
| SHOW | 9/5 | 1 | Mish Mosh |
| WILD CARD | 8-1 | 4 | Franklin County |
| EXACTA: 3-2 BOX, 2-1 BOX, 1-4 BOX | |||
| TRIFECTA: 1/2/3 BOX, 1/2/4 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
Less than seven hours after completing the linking of Pai Gow progressive jackpots at gaming tables for all 10 Station Casinos, a Virginia man hit that progressive with a 7-card straight flush that included a joker. He won more than $200,000.
The New York Giants just completed a startling three-game run through the NFC playoff jungle with a 3-0 mark ATS. By contrast, the New England Patriots enjoyed a first-round bye and home playoff wins over underdogs Denver and Baltimore.
Wynn Las Vegas sports book director Johnny Avello tried to hang on with the Patriots -3 as long as he could, but finally had to give in on Thursday morning when the culmination of Giants money over the first 11 days of action became too much.
From the time we knew who would be playing in the Super Bowl, I’ve always had a lean on the Patriots to win. As great as the Giants have been on their march to the Super Bowl, I still can’t get their bad losses out of my head.



