| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Sunday, August 29, 2010 | |||
| Calder | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/5 | 5 | Redfoxey Dorothy |
| PLACE | 2-1 | 3 | Evening Gown |
| SHOW | 20-1 | 1 | Charming Soul |
| WILD CARD | 20-1 | 4 | Pasadora |
| EXACTA: 5-3 BOX, 3-1 BOX, 1-4 BOX | |||
| TRIFECTA: 1/3/5 BOX, 1/3/4 BOX | |||
| Calder | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 11 | Tribeca Royality |
| PLACE | 2-1 | 4 | Precious Lady |
| SHOW | 4-1 | 8 | Yolandas Dream |
| WILD CARD | 5-1 | 5 | Torchwood |
| EXACTA: 11-4 BOX, 4-8 BOX, 8-5 BOX | |||
| TRIFECTA: 4/8/11 BOX, 4/5/8 BOX | |||
| Calder | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 3 | Chapel Run |
| PLACE | 5/2 | 4 | Alkazabito |
| SHOW | 6-1 | 6 | Bridled Quest |
| WILD CARD | 5-1 | 7 | Dug In |
| EXACTA: 3-4 BOX, 4-6 BOX, 6-7 BOX | |||
| TRIFECTA: 3/4/6 BOX, 4/6/7 BOX | |||
| Calder | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 5 | Sharkbait Ooh Haha |
| PLACE | 4-1 | 1 | Barbaros Revenge |
| SHOW | 3-1 | 7 | Flyin Trey |
| WILD CARD | 4-1 | 11 | Givemethirtydays |
| EXACTA: 5-1 BOX, 1-7 BOX, 7-11 BOX | |||
| TRIFECTA: 1/5/7 BOX, 1/7/11 BOX | |||
| Calder | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 4-1 | 5 | Angel Lisa |
| PLACE | 3-1 | 3 | Annacet |
| SHOW | 8-1 | 1 | Sweet Marija |
| WILD CARD | 5-1 | 10 | Issues Echo |
| EXACTA: 5-3 BOX, 3-1 BOX, 1-10 BOX | |||
| TRIFECTA: 1/3/5 BOX, 1/3/10 BOX | |||
| Calder | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5/2 | 3 | A Centurian |
| PLACE | 3-1 | 11 | Foolish Honor |
| SHOW | 7/2 | 9 | Spirits Wild Lite |
| WILD CARD | 6-1 | 7 | Alcanudance |
| EXACTA: 3-11 BOX, 11-9 BOX, 9-7 BOX | |||
| TRIFECTA: 3/9/11 BOX, 7/9/11 BOX | |||
| Calder | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 4 | Remember Lynn |
| PLACE | 8/5 | 2 | Marigan |
| SHOW | 2-1 | 1 | Burning Lady |
| WILD CARD | 10-1 | 6 | La Sheikh |
| EXACTA: 4-2 BOX, 2-1 BOX, 1-6 BOX | |||
| TRIFECTA: 1/2/4 BOX, 1/2/6 BOX | |||
| Calder | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 10-1 | 5 | Dclever Cat |
| PLACE | 4-1 | 2 | Honey Honey Honey |
| SHOW | 3-1 | 1 | Mad Mecke |
| WILD CARD | 5/2 | 8 | Mize The Big Cat |
| EXACTA: 5-2 BOX, 2-1 BOX, 1-8 BOX | |||
| TRIFECTA: 1/2/5 BOX, 1/2/8 BOX | |||
| Calder | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 11 | Storm Slew |
| PLACE | 4-1 | 10 | Southern Glitter |
| SHOW | 5-1 | 12 | Sigmondo |
| WILD CARD | 5/2 | 2 | Saint Jude |
| EXACTA: 11-10 BOX, 10-12 BOX, 12-2 BOX | |||
| TRIFECTA: 10/11/12 BOX, 2/10/12 BOX | |||
| Calder | |||
| RACE #10 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5-1 | 8 | Double Holiday |
| PLACE | 3-1 | 6 | Tactical Light |
| SHOW | 4-1 | 3 | Que Rico |
| WILD CARD | 10-1 | 7 | Puchador |
| EXACTA: 8-6 BOX, 6-3 BOX, 3-7 BOX | |||
| TRIFECTA: 3/6/8 BOX, 3/6/7 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
Gamblers at Atlantic City casinos may someday be able to place bets while standing in line for dinner, in a lounge, or beside a swimming pool. The proposal comes as Atlantic City is feverishly trying to come up with new ways to attract customers.
Station Casinos’ sports book operations added well-respected race and sports book veteran Chuck Esposito, who will take over as Director of Race and Sports Book Operations at Sunset Station in Henderson.
On the Mark | It’s been nothing but New York owns New England, Eli is better than Brady when the pressure is on and Coughlin is a hero. Best of all was Benjamin Lyons betting $1,000 on the first score of the Super Bowl being safety and winning $51,000.
Vaccaro’s Views | As Dandy Don Meredith once so eloquently said, "Turn out the lights, the party is "finally" over." For us in Nevada the meaning really resonates for all of us. One can only imagine if we did not have this spectacle called the Super Bowl.



