| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Wednesday, July 07, 2010
|
|||
| Penn National | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 5 | Lyka Card Shark |
| PLACE | 7/2 | 4 | Sir Galahad |
| SHOW | 3-1 | 2 | Waltz To The Blues |
| WILD CARD | 4-1 | 3 | Shameless Risk |
| EXACTA: 5-4 BOX, 4-2 BOX, 2-3 BOX | |||
| TRIFECTA: 2/4/5 BOX, 2/3/4 BOX | |||
| Penn National | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 2 | Crimson Sun |
| PLACE | 5-1 | 3 | Generalissimo |
| SHOW | 10-1 | 1 | My Best Pal Red |
| WILD CARD | 6-1 | 7 | Probation Ready |
| EXACTA: 2-3 BOX, 3-1 BOX, 1-7 BOX | |||
| TRIFECTA: 1/2/3 BOX, 1/3/7 BOX | |||
| Penn National | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5/2 | 2 | Include Me Sir |
| PLACE | 3-1 | 3 | She Said She Said |
| SHOW | 6-1 | 1 | The Fiddlers Girl |
| WILD CARD | 8-1 | 7 | Under The Sea |
| EXACTA: 2-3 BOX, 3-1 BOX, 1-7 BOX | |||
| TRIFECTA: 1/2/3 BOX, 1/3/7 BOX | |||
| Penn National | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5-1 | 9 | Crows Nest |
| PLACE | 5/2 | 10 | Bubber |
| SHOW | 8-1 | 6 | Frank The Tanl |
| WILD CARD | 12-1 | 11 | Royal Clash |
| EXACTA: 9-10 BOX, 10-6 BOX, 6-11 BOX | |||
| TRIFECTA: 6/9/10 BOX, 6/10/11 BOX | |||
| Penn National | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 6 | Rock Solid Arch |
| PLACE | 3-1 | 3 | Ministers Altarboy |
| SHOW | 5/2 | 1 | Dalliance |
| WILD CARD | 7/2 | 5 | Wild Man Walkin |
| EXACTA: 6-3 BOX, 3-1 BOX, 1-5 BOX | |||
| TRIFECTA: 1/3/6 BOX, 1/3/5 BOX | |||
| Penn National | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 3 | Proud Diva |
| PLACE | 7/2 | 4 | Gimme Sunshine |
| SHOW | 5/2 | 5 | Darci |
| WILD CARD | 10-1 | 6 | Cacun Cacun |
| EXACTA: 3-4 BOX, 4-5 BOX, 5-6 BOX | |||
| TRIFECTA: 3/4/5 BOX, 4/5/6 BOX | |||
| Penn National | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/2 | 6 | Rock N Halo |
| PLACE | 5/2 | 4 | Im A Lou Lou |
| SHOW | 10-1 | 5 | Kalia |
| WILD CARD | 10-1 | 1 | Mallorys Valentine |
| EXACTA: 6-4 BOX, 4-5 BOX, 5-1 BOX | |||
| TRIFECTA: 4/5/6 BOX, 1/4/5 BOX | |||
| Penn National | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 5 | Exposed Image |
| PLACE | 8/5 | 1 | Megagold |
| SHOW | 5-1 | 7 | Cooper |
| WILD CARD | 6-1 | 4 | Slews Humor |
| EXACTA: 5-1 BOX, 1-7 BOX, 7-4 BOX | |||
| TRIFECTA: 1/5/7 BOX, 1/4/7 BOX | |||
| Penn National | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 10 | Sweet City Baby |
| PLACE | 5-1 | 2 | Burning Paris |
| SHOW | 4-1 | 9 | Rock N Frankie |
| WILD CARD | 20-1 | 5 | R B Promise Kept |
| EXACTA: 10-2 BOX, 2-9 BOX, 9-5 BOX | |||
| TRIFECTA: 2/9/10 BOX, 2/5/9 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
Less than seven hours after completing the linking of Pai Gow progressive jackpots at gaming tables for all 10 Station Casinos, a Virginia man hit that progressive with a 7-card straight flush that included a joker. He won more than $200,000.
The New York Giants just completed a startling three-game run through the NFC playoff jungle with a 3-0 mark ATS. By contrast, the New England Patriots enjoyed a first-round bye and home playoff wins over underdogs Denver and Baltimore.
Wynn Las Vegas sports book director Johnny Avello tried to hang on with the Patriots -3 as long as he could, but finally had to give in on Thursday morning when the culmination of Giants money over the first 11 days of action became too much.
From the time we knew who would be playing in the Super Bowl, I’ve always had a lean on the Patriots to win. As great as the Giants have been on their march to the Super Bowl, I still can’t get their bad losses out of my head.



