| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Tuesday, July 06, 2010
|
|||
| Mountaineer | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 5 | Seventeenshamrocks |
| PLACE | 6/5 | 3 | Remedy |
| SHOW | 5-1 | 8 | Molly OMali |
| WILD CARD | 6-1 | 2 | Dawn Of Derby |
| EXACTA: 5-3 BOX, 3-8 BOX, 8-2 BOX | |||
| TRIFECTA: 3/5/8 BOX, 2/3/8 BOX | |||
| Mountaineer | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 9/5 | 1 | Bairds Village |
| PLACE | 5-1 | 5 | Captain Kyle |
| SHOW | 2-1 | 4 | Fog Buster |
| WILD CARD | 20-1 | 3 | Victory Style |
| EXACTA: 1-5 BOX, 5-4 BOX, 4-3 BOX | |||
| TRIFECTA: 1/4/5 BOX, 3/4/5 BOX | |||
| Mountaineer | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 10-1 | 2 | Saras Smiling |
| PLACE | 6-1 | 3 | Sampsons Turn |
| SHOW | 2-1 | 4 | Ritas Delight |
| WILD CARD | 5-1 | 5 | Credenzas Treaty |
| EXACTA: 2-3 BOX, 3-4 BOX, 4-5 BOX | |||
| TRIFECTA: 2/3/4 BOX, 3/4/5 BOX | |||
| Mountaineer | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 10 | Smooth Tango |
| PLACE | 9/2 | 3 | Challenger |
| SHOW | 6-1 | 1 | Donerailes Peak |
| WILD CARD | 4-1 | 6 | Rosa Pantera |
| EXACTA: 10-3 BOX, 3-1 BOX, 1-6 BOX | |||
| TRIFECTA: 1/3/10 BOX, 1/3/6 BOX | |||
| Mountaineer | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 9 | Forceful Wynn |
| PLACE | 3-1 | 8 | Ide Rather Be Wild |
| SHOW | 6-1 | 10 | Jakes Lucky Lady |
| WILD CARD | 10-1 | 2 | Avalon Light |
| EXACTA: 9-8 BOX, 8-10 BOX, 10-2 BOX | |||
| TRIFECTA: 8/9/10 BOX, 2/8/10 BOX | |||
| Mountaineer | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 1 | Paging Ryan |
| PLACE | 9/5 | 4 | Connoisseur |
| SHOW | 2-1 | 6 | Draw Play |
| WILD CARD | 3-1 | 7 | King Of Mountain |
| EXACTA: 1-4 BOX, 4-6 BOX, 6-7 BOX | |||
| TRIFECTA: 1/4/6 BOX, 4/6/7 BOX | |||
| Mountaineer | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 5 | Finest Top |
| PLACE | 8-1 | 2 | Satira |
| SHOW | 3-1 | 1 | Miss Catrina |
| WILD CARD | 15-1 | 8 | Mother Country |
| EXACTA: 5-2 BOX, 2-1 BOX, 1-8 BOX | |||
| TRIFECTA: 1/2/5 BOX, 1/2/8 BOX | |||
| Mountaineer | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 4-1 | 5 | Kuff Em |
| PLACE | 8-1 | 3 | Git R Done George |
| SHOW | 3-1 | 6 | Starlits Lad |
| WILD CARD | 6-1 | 7 | Six Millers |
| EXACTA: 5-3 BOX, 3-6 BOX, 6-7 BOX | |||
| TRIFECTA: 3/5/6 BOX, 3/6/7 BOX | |||
| Mountaineer | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 5/2 | 6 | The Big Story |
| PLACE | 5-1 | 9 | Golf Pal |
| SHOW | 2-1 | 8 | Rood Wynn |
| WILD CARD | 6-1 | 1 | Areelfast Buddy |
| EXACTA: 6-9 BOX, 9-8 BOX, 8-1 BOX | |||
| TRIFECTA: 6/8/9 BOX, 1/8/9 BOX | |||
| Mountaineer | |||
| RACE #10 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 5 | Flower Arrangement |
| PLACE | 10-1 | 8 | Fatladyhzntsungyet |
| SHOW | 12-1 | 10 | Im Inuit |
| WILD CARD | 1-1 | 9 | Summer Treat |
| EXACTA: 5-8 BOX, 8-10 BOX, 10-9 BOX | |||
| TRIFECTA: 5/8/10 BOX, 8/9/10 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
Less than seven hours after completing the linking of Pai Gow progressive jackpots at gaming tables for all 10 Station Casinos, a Virginia man hit that progressive with a 7-card straight flush that included a joker. He won more than $200,000.
The New York Giants just completed a startling three-game run through the NFC playoff jungle with a 3-0 mark ATS. By contrast, the New England Patriots enjoyed a first-round bye and home playoff wins over underdogs Denver and Baltimore.
Wynn Las Vegas sports book director Johnny Avello tried to hang on with the Patriots -3 as long as he could, but finally had to give in on Thursday morning when the culmination of Giants money over the first 11 days of action became too much.
From the time we knew who would be playing in the Super Bowl, I’ve always had a lean on the Patriots to win. As great as the Giants have been on their march to the Super Bowl, I still can’t get their bad losses out of my head.



