| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Monday, July 05, 2010 | |||
| Belmont | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/2 | 1 | Verveitup |
| PLACE | 5/2 | 2 | First Of Ten |
| SHOW | 8/5 | 7 | Woodrunner |
| WILD CARD | 15-1 | 4 | Volponi Dragon |
| EXACTA: 1-2 BOX, 2-7 BOX, 7-4 BOX | |||
| TRIFECTA: 1/2/7 BOX, 2/4/7 BOX | |||
| Belmont | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 4 | Camptown Blues |
| PLACE | 8-1 | 3 | Le Bonne Vie |
| SHOW | 7/2 | 2 | Regal Coyote |
| WILD CARD | 5/2 | 6 | Shotgun Bandit |
| EXACTA: 4-3 BOX, 3-2 BOX, 2-6 BOX | |||
| TRIFECTA: 2/3/4 BOX, 2/3/6 BOX | |||
| Belmont | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 3 | Tiger Willie |
| PLACE | 6/5 | 1 | Macho Joe |
| SHOW | 4-1 | 4 | Worthy Wager |
| WILD CARD | 20-1 | 7 | Love Of Life |
| EXACTA: 3-1 BOX, 1-4 BOX, 4-7 BOX | |||
| TRIFECTA: 1/3/4 BOX, 1/4/7 BOX | |||
| Belmont | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 3 | Desert Key |
| PLACE | 6-1 | 4 | Good Card |
| SHOW | 4-1 | 2 | Majestic Blue |
| WILD CARD | 5/2 | 1 | Jack On The Rocks |
| EXACTA: 3-4 BOX, 4-2 BOX, 2-1 BOX | |||
| TRIFECTA: 2/3/4 BOX, 1/2/4 BOX | |||
| Belmont | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 5 | Sol A Pino |
| PLACE | 5/2 | 6 | Keeping The Honor |
| SHOW | 4-1 | 7 | Ricoriatoa |
| WILD CARD | 3-1 | 2 | Citifest |
| EXACTA: 5-6 BOX, 6-7 BOX, 7-2 BOX | |||
| TRIFECTA: 5/6/7 BOX, 2/6/7 BOX | |||
| Belmont | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/2 | 8 | Old Man Buck |
| PLACE | 2-1 | 5 | We Get It |
| SHOW | 4-1 | 7 | Always On The Move |
| WILD CARD | 6-1 | 6 | Mr Dr Professor |
| EXACTA: 8-5 BOX, 5-7 BOX, 7-6 BOX | |||
| TRIFECTA: 5/7/8 BOX, 5/6/7 BOX | |||
| Belmont | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3/5 | 9 | Sea Of Liquidity |
| PLACE | 7/2 | 6 | General Song |
| SHOW | 3-1 | 3 | Magnificent tiger |
| WILD CARD | 9/5 | 4 | Real Rooster |
| EXACTA: 9-6 BOX, 6-3 BOX, 3-4 BOX | |||
| TRIFECTA: 3/6/9 BOX, 3/4/6 BOX | |||
| Belmont | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 6 | Informa |
| PLACE | 4/5 | 1 | Najarans Star |
| SHOW | 5-1 | 8 | Fantastic Lisa |
| WILD CARD | 50-1 | 5 | Disco Diva |
| EXACTA: 6-1 BOX, 1-8 BOX, 8-5 BOX | |||
| TRIFECTA: 1/6/8 BOX, 1/5/8 BOX | |||
| Belmont | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 6 | Rightly |
| PLACE | 8-1 | 5 | Lady Alexander |
| SHOW | 5/2 | 1 | Qualia |
| WILD CARD | 6-1 | 8 | McVictory |
| EXACTA: 6-5 BOX, 5-1 BOX, 1-8 BOX | |||
| TRIFECTA: 1/5/6 BOX, 1/5/8 BOX | |||
| Belmont | |||
| RACE #10 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 7 | Buffalo Runner |
| PLACE | 4-1 | 5 | Supreme Serene |
| SHOW | 3-1 | 1 | Mr Hadif |
| WILD CARD | 5/2 | 3 | Parkinson Field |
| EXACTA: 7-5 BOX, 5-1 BOX, 1-3 BOX | |||
| TRIFECTA: 1/5/7 BOX, 1/3/5 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
Less than seven hours after completing the linking of Pai Gow progressive jackpots at gaming tables for all 10 Station Casinos, a Virginia man hit that progressive with a 7-card straight flush that included a joker. He won more than $200,000.
The New York Giants just completed a startling three-game run through the NFC playoff jungle with a 3-0 mark ATS. By contrast, the New England Patriots enjoyed a first-round bye and home playoff wins over underdogs Denver and Baltimore.
Wynn Las Vegas sports book director Johnny Avello tried to hang on with the Patriots -3 as long as he could, but finally had to give in on Thursday morning when the culmination of Giants money over the first 11 days of action became too much.
From the time we knew who would be playing in the Super Bowl, I’ve always had a lean on the Patriots to win. As great as the Giants have been on their march to the Super Bowl, I still can’t get their bad losses out of my head.



