| GUARANTEED TIP SHEET | |||
| WWW: guaranteedtipsheet.com | |||
| MOBILE: tipsheet.mobi | |||
| PLEASE VERIFY HORSE NAMES WITH PROGRAM NUMBERS BEFORE BETTING! | |||
| Monday, July 05, 2010 | |||
| Belmont | |||
| RACE #1 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/2 | 1 | Verveitup |
| PLACE | 5/2 | 2 | First Of Ten |
| SHOW | 8/5 | 7 | Woodrunner |
| WILD CARD | 15-1 | 4 | Volponi Dragon |
| EXACTA: 1-2 BOX, 2-7 BOX, 7-4 BOX | |||
| TRIFECTA: 1/2/7 BOX, 2/4/7 BOX | |||
| Belmont | |||
| RACE #2 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 4 | Camptown Blues |
| PLACE | 8-1 | 3 | Le Bonne Vie |
| SHOW | 7/2 | 2 | Regal Coyote |
| WILD CARD | 5/2 | 6 | Shotgun Bandit |
| EXACTA: 4-3 BOX, 3-2 BOX, 2-6 BOX | |||
| TRIFECTA: 2/3/4 BOX, 2/3/6 BOX | |||
| Belmont | |||
| RACE #3 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3-1 | 3 | Tiger Willie |
| PLACE | 6/5 | 1 | Macho Joe |
| SHOW | 4-1 | 4 | Worthy Wager |
| WILD CARD | 20-1 | 7 | Love Of Life |
| EXACTA: 3-1 BOX, 1-4 BOX, 4-7 BOX | |||
| TRIFECTA: 1/3/4 BOX, 1/4/7 BOX | |||
| Belmont | |||
| RACE #4 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 3 | Desert Key |
| PLACE | 6-1 | 4 | Good Card |
| SHOW | 4-1 | 2 | Majestic Blue |
| WILD CARD | 5/2 | 1 | Jack On The Rocks |
| EXACTA: 3-4 BOX, 4-2 BOX, 2-1 BOX | |||
| TRIFECTA: 2/3/4 BOX, 1/2/4 BOX | |||
| Belmont | |||
| RACE #5 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 5 | Sol A Pino |
| PLACE | 5/2 | 6 | Keeping The Honor |
| SHOW | 4-1 | 7 | Ricoriatoa |
| WILD CARD | 3-1 | 2 | Citifest |
| EXACTA: 5-6 BOX, 6-7 BOX, 7-2 BOX | |||
| TRIFECTA: 5/6/7 BOX, 2/6/7 BOX | |||
| Belmont | |||
| RACE #6 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 7/2 | 8 | Old Man Buck |
| PLACE | 2-1 | 5 | We Get It |
| SHOW | 4-1 | 7 | Always On The Move |
| WILD CARD | 6-1 | 6 | Mr Dr Professor |
| EXACTA: 8-5 BOX, 5-7 BOX, 7-6 BOX | |||
| TRIFECTA: 5/7/8 BOX, 5/6/7 BOX | |||
| Belmont | |||
| RACE #7 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 3/5 | 9 | Sea Of Liquidity |
| PLACE | 7/2 | 6 | General Song |
| SHOW | 3-1 | 3 | Magnificent tiger |
| WILD CARD | 9/5 | 4 | Real Rooster |
| EXACTA: 9-6 BOX, 6-3 BOX, 3-4 BOX | |||
| TRIFECTA: 3/6/9 BOX, 3/4/6 BOX | |||
| Belmont | |||
| RACE #8 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 8-1 | 6 | Informa |
| PLACE | 4/5 | 1 | Najarans Star |
| SHOW | 5-1 | 8 | Fantastic Lisa |
| WILD CARD | 50-1 | 5 | Disco Diva |
| EXACTA: 6-1 BOX, 1-8 BOX, 8-5 BOX | |||
| TRIFECTA: 1/6/8 BOX, 1/5/8 BOX | |||
| Belmont | |||
| RACE #9 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 2-1 | 6 | Rightly |
| PLACE | 8-1 | 5 | Lady Alexander |
| SHOW | 5/2 | 1 | Qualia |
| WILD CARD | 6-1 | 8 | McVictory |
| EXACTA: 6-5 BOX, 5-1 BOX, 1-8 BOX | |||
| TRIFECTA: 1/5/6 BOX, 1/5/8 BOX | |||
| Belmont | |||
| RACE #10 | |||
| PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
| WIN | 6-1 | 7 | Buffalo Runner |
| PLACE | 4-1 | 5 | Supreme Serene |
| SHOW | 3-1 | 1 | Mr Hadif |
| WILD CARD | 5/2 | 3 | Parkinson Field |
| EXACTA: 7-5 BOX, 5-1 BOX, 1-3 BOX | |||
| TRIFECTA: 1/5/7 BOX, 1/3/5 BOX | |||
* EXACTA/TRIFECTA recommendations are based on morning line conditions. We strongly recommend making
additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.
Check results here.
At 8:30 am (PT) on Wednesday morning Cantor Gaming sports outlets in Las Vegas became the first books in the state to offer NFL season win totals.
The Las Vegas Strip’s only bingo room is going virtual. The Riviera Hotel and Casino in Las Vegas is launching a partnership this week with Buffalo Studios, the company behind the popular Facebook game Bingo Blitz.
Atlantic City honored Dennis Gomes, by naming the street in front of the casino in his honor Friday. At a curbside ceremony, Mayor Lorenzo Langford unveiled a sign renaming a portion of North Carolina Avenue as Dennis C. Gomes Avenue.
Big changes are in store for gamblers and hotel guests at the Atlantic City Tropicana Casino and Resort as the establishment starts a $25 million renovation project. The undertaking is the first of what could be four or five years of work to re-do the casino resort.



